La Leche League Leaders ready to take your call are listed below.
All Leaders can answer your queries, regardless of their regional affiliations.
Please take note that we do not automatically call back to calls.
Phone
| Canton | Leader | Location | Phone | Languages |
|---|---|---|---|---|
| AG | Ruchti Mirjam | Brunegg | +41 79 728 31 98 | |
| AG | Keufer Andrea | Lenzburg | +41 79 760 51 09 | |
| AG | Gerodetti Tanja | Suhr | +41 62 521 35 42 | |
| AR | Ruprecht Nadja | Herisau | +41 71 351 30 54 | |
| AR | Bucher Andrea | Speicher | +41 71 888 82 88 | |
| BE | Oppliger Anna | Burgdorf | +41 79 575 42 87 | |
| BE | Feller Stephanie | Seftigen | +41 78 824 31 65 | |
| BE | Meschiari-Gruosso Isabella | Spiegel | +41 79 862 03 07 | |
| BS | Messner Monika | Basel | +41 79 279 10 23 | |
| FR | Ruf Nathanaelle | Neuenegg | +41 79 646 41 53 | |
| GE | Fanny Mora | Genf | +33 648 16 60 43 | |
| GE | Watt Catherine | Genf | +41 78 826 54 86 | |
| GR | Steiner-Schröttenthaler Margrit | Küblis | +41 81 332 16 81 | |
| JU | Zürcher Naomi | Porrentruy | +41 76 541 84 16 | |
| LU | Schmid-Herzog Monika | Gelfingen | +41 41 917 40 31 | |
| LU | Atanasova Maria | Hitzkirch | +41 41 535 12 81 | |
| NE | Nussbaumer Fiona | La Chaux de Fonds | +41 78 830 35 44 | |
| OW | Bucher Helen | Sachseln | +41 41 670 13 63 | |
| SH | Tenger Angela | Neunkirch | +41 79 439 86 62 | |
| SH | Gessler Sabrina | Schaffhausen | +41 79 612 63 73 | |
| SO | Gerber Kathrin | Derendingen | +41 79 402 83 29 | |
| SG | Garbani Deborah | Berneck | +41 76 423 54 26 | |
| SG | Koster Jeannine | Algetshausen | +41 79 738 31 87 | |
| SG | Mettler Corinne | Bernhardzell | +41 79 243 16 55 | |
| SG | Leuzinger Ramona | Oberbüren | +41 78 620 19 70 | |
| SG | Hanselmann Bernadette | Malans-Oberschan | +41 81 740 21 11 | |
| SG | Deuber-Gassner Ana Claudia | Walenstadt | +41 81 710 20 06 | |
| SZ | Schwesig-Stelzer Katharina | Küssnacht am Rigi | +41 76 307 54 36 | |
| SZ | Aschwanden Andrea | Seewen | +41 41 850 12 78 | |
| TI | Pelloni Chiara | Agno | +41 76 616 60 53 | |
| TI | Pescia Claudia | Cagiallo | +41 76 823 74 09 | |
| TI | Betté Laura | Castione | +41 76 693 91 33 | |
| TI | Peruzzo Elena | Lugano | +41 76 602 36 16 | |
| TI | Domenighetti-Kiener Bea | Quartino-Cadepezzo | +41 91 795 16 24 | |
| UR | Albert-Ronner Bianca | Altdorf | +41 41 871 14 46 | |
| UR | Arnold Judith | Attinghausen | +41 79 765 03 26 | |
| VD | Deschenaux Julie | Chavannes-près-Renens | +41 78 238 33 22 | |
| VD | Larocco Catherine | Nyon | +41 79 478 21 65 | |
| VD | Castillo Ana | Vevey | +41 78 714 19 92 | |
| VS | Lugon Sandra | Sion | +41 78 629 53 18 | |
| VS | Sauge Laetitia | St-Maurice | +41 77 980 91 95 | |
| ZG | Kaufmann Bettina | Hünenberg See | +41 78 820 86 18 | |
| ZH | Ninghetto Natascha | Andelfingen | +41 79 790 87 74 | |
| ZH | Lazcano Amaia | Au | +41 43 833 04 42 | |
| ZH | Langenbach Anja | Dachsen | +41 78 823 39 44 | |
| ZH | Ott Katja | Rickenbach | +41 78 673 56 67 | |
| ZH | Brupbacher Bethany | Meilen | +41 44 923 85 71 | |
| ZH | Lesebos Axelle | Meilen | +33 069 41 78 03 | |
| ZH | Shawcross Britta | Nänikon | +41 79 741 72 90 | |
| ZH | Heimlicher Maria | Rüti | +41 77 448 50 78 | |
| ZH | Saloma Annette | Uster | +41 78 708 55 74 | |
| ZH | Llopart Barrera Glòria | Zürich | +41 78 632 06 72 | |
| ZH | Kaufmann-Mohi Emese | Zürich | +41 43 539 59 63 | |
| ZH | Dingetschweiler Beatrice | Zürich | +41 76 580 78 39 | |
| ZH | Rodemeyer Claudia | Zürich | +41 76 474 31 86 | |
| ZH | Silva Ximena | Zürich | +41 76 424 34 51 |
The information provided to you by the Leaders of La Leche League is based on the current state of research to the best of our knowledge.
However, our mother-to-mother advice can not replace a medical diagnosis and therapy.
If you have medical questions or emergencies contact a medical professional (doctor, lactation consultant IBCLC).
